From CRCycling
If you see misspellings or other problems with the results, please send me an email and I'll update the results.
C Women, Men and Juniors
| Position | Final Time | Laps | Name
|
| 1 | 30:14 | 4 | Robert Sroka
|
| 2 | 31:41 | 4 | Paul Donatelli
|
| 3 | 32:47 | 4 | Jeff Kompa
|
| 4 | 32:58 | 4 | Erick Madis (1st Junior)
|
| 5 | 33:05 | 4 | Nate Szabo
|
| 6 | 33:38 | 4 | Gerald Cermak
|
| 7 | 35:43 | 4 | Mark Krejsa
|
| 8 | 36:03 | 4 | Taylor Kruse
|
| 9 | 36:36 | 4 | Jacob English
|
| 10 | 36:46 | 4 | Bob Breedlove
|
| 11 | 37:05 | 4 | Ken Koprowski
|
| 12 | 37:44 | 4 | Richard Elwell
|
| 13 | 37:44 | 4 | Amanda Hassner (1st Woman)
|
| 14 | 38:13 | 4 | James McMaster
|
| 15 | 38:39 | 4 | Kandy Susi (2nd Woman)
|
| 16 | 38:55 | 4 | Jon Loparo
|
| 17 | 41:04 | 4 | Zach Johnson (2nd Junior)
|
| 18 | 32:10 | 3 | Ryan Madis (3rd Junior)
|
| 19 | 32:24 | 3 | Ron Farman
|
| 20 | 36:20 | 3 | Gretchen Bercaw (3rd Woman)
|
B Women*
| Position | Final Time | Laps | Name
|
| 1 | 53:58 | 6 | Julie Sroka
|
| 2 | 54:50 | 6 | Trish Ingram
|
| 3 | 56:20 | 6 | Leah Halloran
|
| 4 | 51:06 | 5 | Jillian Behm
|
| 5 | 54:33 | 5 | Sadie Deckard
|
| 6 | 54:34 | 5 | Amy Smith
|
| 7 | 55:55 | 5 | Gwen Davis
|
| 8 | 56:48 | 5 | Natalie Fisher
|
| 9 | 51:45 | 4 | Amanda Hassner
|
|
B Men
| Position | Final Time | Laps | Name
|
| 1 | 49:14 | 6 | Ben Faller
|
| 2 | 50:21 | 6 | Nate Loman
|
| 3 | 50:30 | 6 | Jason Leaman
|
| 4 | 50:40 | 6 | Drew Bercaw
|
| 5 | 51:13 | 6 | Gary Burkholder
|
| 6 | 52:36 | 6 | Scott Carter
|
| 7 | 52:55 | 6 | Carl Kuester
|
| 8 | 53:03 | 6 | Jim Gilmore
|
| 9 | 53:15 | 6 | Larry Pandy
|
| 10 | 54:41 | 6 | Bart Kalnay
|
| 11 | 55:03 | 6 | Rick Bennett
|
| 12 | 55:14 | 6 | Bill Gibson
|
| 13 | 55:15 | 6 | Todd Palmer
|
| 14 | 55:35 | 6 | John Blublough
|
| 15 | 55:41 | 6 | Matt Bockrader
|
| 16 | 56:12 | 6 | David Major
|
| 17 | 56:39 | 6 | Dave Thortan
|
| 18 | 57:31 | 6 | Pete McMaster
|
| 19 | 50:16 | 5 | Chris Pfeil
|
| 20 | 50:28 | 5 | Dave Sawitka
|
| 21 | 50:30 | 5 | Dan Barona
|
| 22 | 50:33 | 5 | Paul Hamad
|
| 23 | 50:33 | 5 | Seth Kafferlin
|
| 24 | 51:16 | 5 | Brandt Athey
|
| 25 | 59:20 | 5 | Dan Lee
|
|
- NOTE: The results for the Women's B Field that were first posted on October 5 were corrected on October 6. Initially, the results showed Julie completed 7 laps, and did not reflect the 30 second delay in the start of the Women's field. The results have been updated to show the correct number of laps and the 30 second delay.
A Men
| Position | Final Time | Laps | Name
|
| 1 | 56:07 | 9 | Paul Martin
|
| 2 | 56:17 | 9 | Ernesto Marenchin
|
| 3 | 57:40 | 9 | Shawn Adams
|
| 4 | 58:40 | 9 | Matt Weeks
|
| 5 | 59:42 | 9 | Rudy Sroka
|
| 6 | 59:55 | 9 | Tony Marut
|
| 7 | 1:01:03 | 9 | Ray Huang
|
| 8 | 1:01:30 | 9 | Mike Plank
|
| 9 | 1:01:42 | 9 | Jason Halloran
|
| 10 | 1:02:30 | 9 | John Ehrlinger*
|
| 11 | 1:02:50 | 9 | Dave Steiner*
|
| 12 | 56:11 | 8 | Ryan Wayne
|
| 13 | 56:11 | 8 | Bill Marut
|
| 14 | 56:53 | 8 | Derek Wilford
|
| 15 | 57:50 | 8 | Corey Klein
|
| 16 | 58:12 | 8 | Tom Keller
|
| 17 | 58:50 | 8 | Mike Vanucci
|
| 18 | 59:23 | 8 | Brian Batke
|
| 19 | 1:00:40 | 8 | Chris Riccardi
|
| 20 | 1:01:54 | 8 | Tom Humphrey
|
| 21 | 1:02:35 | 8 | Bob Martin
|
- NOTE: Times for John Ehrlinger and Dave Steiner were entered incorrectly on October 5, and updated to correct values on October 6.